Pricing
Ping An Visa provides transparent pricing for residency and citizenship programs, including investment thresholds and associated government fees.
Program Pricing Table
Compare investment requirements by country and category.
| Flag | Country | Type | Single Investment | Family Investment | Notes/Additional Fees | Quote |
|---|---|---|---|---|---|---|
|
Portugal | Residency | €500,000 | €500,000 | Private equity fund. No taxes. Application and government fees apply. | Get Quote |
|
Spain | Residency | €500,000 | €500,000 | Any real estate. Taxes apply. Legal fees and minimal govt. fees. | Get Quote |
|
Greece | Residency | €250,000 | €250,000 | Taxes and real estate fees. Legal and administration charges. | Get Quote |
|
Malta | Citizenship | €750,000 | €900,000 | Citizenship. Extensive government fees in addition. Plus application fees. | Get Quote |
|
Malta | Residency | €98,000 | €98,000 | Minimum property rental €10,000 pa. Charity donation plus government fees. | Get Quote |
|
St. Kitts & Nevis | Citizenship | $250,000 | $250,000 | Application fees, Due Diligence, Passport fees, Interview and Misc fees. | Get Quote |
|
Antigua | Citizenship | $240,000 | $250,000 | Application fees, Due Diligence, Passport fees, Interview and Misc fees. | Get Quote |
|
Grenada | Citizenship | $236,500 | $241,000 | Application fees, Due Diligence, Passport fees, Interview and Misc fees. | Get Quote |
|
St. Lucia | Citizenship | $242,000 | $245,000 | Application fees, Due Diligence, Passport fees, Interview and Misc fees. | Get Quote |
|
Dominica | Citizenship | $201,000 | $251,000 | Application fees, government fees, Passport fees, Interview and Misc fees. | Get Quote |
|
Vanuatu | Citizenship | $130,000 | $180,000 | Application fees, Due Diligence, Passport fees, and Misc fees. | Get Quote |
|
Italy | Residency | €500,000 | €500,000 | Real Estate, Legal and Application fees, government fees. | Get Quote |
|
Hungary | Residency | €250,000 | €250,000 | Real Estate, Legal and Application fees, government fees. | Get Quote |
|
Latvia | Residency | €60,000 | €60,000 | Application fees, processing fees. | Get Quote |
|
Turkey | Citizenship | $400,000 | $400,000 | Real Estate, Legal and Application fees, government fees. | Get Quote |
|
USA | Residency | $800,000 | $800,000 | Legal and Application fees, government fees, Due Diligence. | Get Quote |
|
Canada | Residency | CAD$245,000 | CAD$245,000 | Legal and Application fees, government fees. | Get Quote |
|
UAE | Residency | AED 2,000,000 | AED 2,000,000 | Real Estate, Legal and Application fees, government fees. | Get Quote |
Associated Costs
Additional fees vary by country and route. We provide full breakdowns in your proposal.
Frequently Asked Questions
Answers to the most common pricing questions from investors and families.
What determines the total cost?
Costs depend on program type, investment route, family size, and legal requirements in each country.
Are there lower-cost options available?
Yes, some residency programs offer lower entry investments, while citizenship programs are higher.
Do you provide personalized quotes?
We provide tailored pricing once we understand your goals, family profile, and timeline.
Need Personalized Guidance?
Our advisors are ready to prepare a full pricing breakdown for your goals.
Contact Us Today